Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

2013 St. John Real Estate Sales Summary

 HOMES SOLD IN 2013

Estate Parcel # Asking Price Size Selling Price
Adrian 13 $269,000 Studio $217,500
Annaberg 4-0-1 $1,899,000 3 X 3 $1,790,000
Calabash Boom 28-19 $495,000 2 X 2 $350,000
Carolina 6-3-144 $199,000 Studio $165,000
Carolina 7BA-2 $450,000 2 X 1.5 $475,000
Carolina 6-3-94 $565,000 3 X 2 $520,000
Carolina 1-l-3 $649,000 1 X 1 $525,000
Carolina 6-3-139 $795,000 3 X 3.5 $705,000
Carolina 13D $895,000 2 X 2.5 $718,000
Carolina 7-H Rem $1,390,000 3 X 3.5 $1,062,500
Carolina 8-A Rem $1,690,000 4 X 4.5 $1,400,000
Chocolate Hole 476 $650,000 2 X 2.5 $650,000
Chocolate Hole 477G $789,000 2 X 2 $690,000
Chocolate Hole 403 $780,000 4 X 3 $750,000
Chocolate Hole 300-21 $895,000 2 X 2 $800,000
Chocolate Hole 150 & 60-1 $1,150,000 4 X 3 $940,000
Chocolate Hole 43 $1,195,000 4 X 5 $1,025,000
Chocolate Hole 300-8 $1,190,000 5 X 5 $1,060,000
Chocolate Hole 457 $1,595,000 3 X 3 $1,300,000
Chocolate Hole 300-23 $1,695,000 2 X 2.5 $1,450,000
Chocolate Hole 70 $3,300,000 4 X 5.5 $3,050,000
Chocolate Hole 148 $3,885,000 4 X 4 $3,500,000
Dennis Bay 1-K $2,650,000 4 X 4.5 $2,300,000
Enighed 6P Rem, 7-1, 7-2, 7-11, 7-12 $399,000 6 X 4 $250,000
Fish Bay 86 $317,290 4 X 2 $317,000
Fish Bay 1-G $995,000 2 X 3 $825,000
Fish Bay 144 $995,000 4 X 3 $900,000
Fish Bay 200A-1-4 $1,295,000 2 X 2 $1,010,000
Fish Bay 145 & 147 $2,250,000 2 X 2 $1,940,000
Glucksberg 1-D $499,000 2 X 2 $485,000
Glucksberg 9-6A $618,000 3 X 2 $500,000
Glucksberg 1-4 $959,000 3 X 3 $887,000
Hansen Bay 3-14 $675,000 Studio $550,000
Hard Labor 13 Bb-2 $550,000 3 X 3 $550,000
Mandahl 16A-4 Rem $199,000 2 X 1 $194,500
Mandahl 16A-5A & 5 Rem $239,000 Studio $239,000
Mandahl 16A-10 $475,000 3 X 2 $390,000
Rendezvous & Ditleff 15D-6-A $985,000 3 X 2.5 $910,000
Rendezvous & Ditleff 15A-8-A-2 $1,395,000 4 X 4.5 $1,150,000
Rendezvous & Ditleff 15A-3-5 $2,435,000 4 X 4 $1,550,000
Rendezvous & Ditleff 15A-2-11 $1,895,000 5 X 5.5 $1,612,500
Rendezvous & Ditleff 15A-2-3 $2,600,000 5 X 5.5 $2,600,000
Rendezvous & Ditleff 15A-7-21 $5,375,000 5 X 5.5 $3,000,000
Sans Soucci & Guinea Gut 5-3 $475,000 2 X 2.5 $450,000
Sans Soucci & Guinea Gut 3B-15 $1,490,000 3 X 3.5 $1,100,000
Sans Soucci & Guinea Gut 3B-29 $2,995,000 4 X 4.5 $2,600,000
St. Quacco & Zimmerman 6B-11 $499,500 3 X 2 $472,500
St. Quacco & Zimmerman 6C-3 $795,000 2 X 2 $700,000
Total Sold: 48 | Total Amount: $50,625,500 | Average Per Home: $1,054,698

CONDOS SOLD IN 2013

Name Unit Asking Price Size Selling Price
Battery Hill B-1 $375,000 2 X 1 $343,000
Gallows Point 11A $545,000 1 X 1 $495,000
Gallows Point 13D $625,000 1 X 1.5 $600,000
Gallows Point 3D $875,000 1 X 1.5 $725,000
Grande Bay Resorts 7-101 $1,100,000 3 X 2 $1,000,000
Lavender Hill 6W $670,000 2 X 2 $638,500
Palm Terrace Villas 1 $875,000 3 X 3 $760,000
Upper Deck 6 $385,000 2 X 2 $348,000
Total Sold: 8 | Total Amount: $4,909,500 | Average Per Condo: $613,688

LAND SOLD IN 2013

Estate Parcel # Asking Price Zoning Size Selling Price
Carolina 6G-1 $75,000 R-1 0.52 $85,000
Carolina 10-27-4A $99,000 R-2 0.28 $86,000
Carolina 8-4-3 $129,900 R-1 0.50 $118,000
Carolina 4-3 $180,000 R-2 0.614 $145,000
Chocolate Hole 63A $139,000 R-2 0.52 $115,000
Chocolate Hole 436 $150,000 R-2 0.56 $125,000
Chocolate Hole 47 $165,000 R-2 0.58 $155,000
Chocolate Hole 416 $224,000 R-1 0.85 $215,000
Eden 2-6-1A $67,000 R-2 0.29 $67,000
Fish Bay 200A-1-1 $99,000 R-1 0.56 $99,000
Fish Bay 65 $295,000 R-1 0.79 $255,000
Fortsberg 15C-2 $350,000 R-1 0.653 $350,000
Freemans Ground 24 Rem $225,000 R-2 0.753 $175,000
Grunwald 2-13 $55,000 R-2 0.246 $49,500
Grunwald 4-5 $90,000 R-2 0.297 $75,000
Grunwald 4-4 $79,000 R-2 0.272 $79,000
Hansen Bay 6-O-1A $210,000 R-1 0.839 $210,000
Hansen Bay 6Y-14A $325,000 R-1 0.519 $225,000
Pastory 7B-1 $150,000 R-2 0.50 $80,000
Pastory 7B-2 & 7B-3 $150,000 R-2 .50 & .775 $150,000
Peter Bay 5C $2,995,000 R-1 0.76 $2,000,000
Rendezvous & Ditleff 15A-3-4 $595,000 R-1 1.2 $565,000
Rendezvous & Ditleff 15A-10-8 Rem $2,000,000 R-1 2.06 $1,800,000
Rendezvous & Ditleff 15A-10-8B $2,000,000 R-1 2.41 $1,800,000
Rendezvous & Ditleff 15A-5 $2,900,000 R-1 13.44 $2,500,000
Sans Soucci & Guinea Gut 3B-95 $99,000 R-2 0.41 $90,000
Sans Soucci & Guinea Gut 3B-97 $99,000 R-2 0.41 $90,000
Sans Soucci & Guinea Gut 3B-14 $125,000 R-2 0.41 $125,000
Sans Soucci & Guinea Gut 3B-31 $153,000 R-2 0.43 $153,000
Saunders Gut 16 $99,000 R-2 0.311 $85,000
Susannaberg 19 $250,000 R-1 2.812 $210,000
Total Sold: 31 | Total Amount: $12,276,500 | Average Per Lot: $396,016
 

>

By joining you agree to our Terms of Use and Privacy Policy


International Partners