Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

2009 St. John Real Estate Sales Summary

HOMES SOLD IN 2009

Estate Parcel # Asking Price Size Selling Price
Carolina 6-3-107 $375,000 1 X 1 $240,000
Carolina 10-27-4B $419,000 1X1 $350,000
Carolina 10-30C Rem & 10-30-C-3-1 $475,000 2 X 2 $445,000
Carolina 9-9-8 $649,000 2 X 2 $600,000
Carolina 1-l-3 $745,000 1 X 1 $625,000
Carolina 7H-7 & 7H $1,895,000 2 X 2 $1,400,000
Carolina 9-23E $1,700,000 4 X 4 $1,600,000
Chocolate Hole 300-4 $1,650,000 3 X 3 $1,150,000
Chocolate Hole 13 $2,300,000 3 X 3 $1,800,000
Fish Bay 71-17 $599,000 4 X 2 $540,000
Glucksberg 10-8-C $895,000 6 X 6 $755,000
Glucksberg 10-1-1 $890,000 3 X 2 $800,000
Hard Labor 13Bb-3 $862,700 5 X 3.5 $740,000
Haulover 5Gb-2 + additional $3,000,000 5 X 5.5 $3,000,000
Mandahl 16E-D1 & 16D Rem $595,000 2 X 2 $650,000
Peter Bay 6F $8,495,000 5 X 6.5 $6,500,000
Rendezvous & Ditleff 15D-2 $999,000 4 X 4 $900,000
Rendezvous & Ditleff 15A-8-B-9 $1,890,000 3 X 3 $1,300,000
Rendezvous & Ditleff 15A-7-14 $1,850,000 4 X 3 $1,400,000
Sans Soucci & Guinea Gut 3B-26 $1,800,000 5 X 5.5 $1,625,000
Saunders Gut 20-B $1,395,000 2 X 2 $1,225,000
Zootenvaal 3Q-2 $729,000 3 X 2 $585,000

 

Total Sold: 22 | Total Amount: $28,230,000 | Average Per Home: $1,283,182

 

CONDOS SOLD IN 2009

Name Unit Asking Price Size Selling Price
Grande Bay Resorts B-P01 $500,000 1 X 1 $500,000
Grande Bay Resorts B-P02, 3 &4 $508,000 1 X 1 $508,000
Grande Bay Resorts B-301 $548,000 1 X 1 $548,000
Grande Bay Resorts B-202 $655,000 2 X 2 $655,000
Mango Terrace 2 $1,300,000 3 X 3 $1,200,000
Serendip #1 – India $265,000 Studio $222,500

 

Total Sold: 6 | Total Amount: $3,633,500 | Average Per Condo: $605,583

 

LAND SOLD IN 2009

Estate Parcel # Asking Price Zoning Size Selling Price
Carolina 10-10-9 $125,000 R-1 0.50 $85,000
Carolina 10-27-11A $99,500 R-2 0.26 $98,000
Carolina 9-23-C-2 $185,000 R-1 0.511 $150,000
Chocolate Hole 422 $125,000 R-1 0.74 $115,000
Chocolate Hole 449 $419,000 R-2 0.45 $327,500
Eden 2-8-8 $130,000 R-2 0.26 $85,000
Eden 2-8-1 $137,500 R-2 0.238 $90,000
Emmaus 8-26 $185,000 R-2 0.249 $125,000
Fish Bay 71-17A $60,000 R-1 0.501 $60,000
Fish Bay 103 $205,000 R-2 0.29 $145,000
Grunwald 2-3 $125,000 R-2 0.282 $65,000
Grunwald 2-4 $125,000 R-2 0.301 $65,000
Grunwald 4-1 $85,000 R-2 0.288 $85,000
John’s Folly 14Cca-2 $175,000 R-2 10,138 sq. $99,999
Lovango 2 $775,000 R-1 1.10 $700,000
Mandahl 16A-22 $1,100,000 W-1 0.85 $825,000
Peter Bay 5A $3,500,000 R-1 0.81 $3,500,000
St. Quacco & Zimmerman 6C-1B-2 $447,500 R-2 0.366 $410,000

 

Total Sold: 18 | Total Amount: $7,030,499 | Average Per Lot: $390,583

 

>

By joining you agree to our Terms of Use and Privacy Policy


International Partners