2022 St. John Real Estate Sales Summary
HOMES SOLD IN 2022
Estate | Parcel # | Asking Price | Size | Selling Price |
---|---|---|---|---|
Adrian | 2 Rem | $2,199,000 | 4 X 3.5 | $2,100,000 |
Bethany | 1-N | $1,299,000 | 4 X 5 | $1,061,000 |
Beverhoudtsberg | 2G | $849,000 | 4 X 3 | $830,000 |
Calabash Boom | 28-15 | $675,000 | 2 X 3 | $675,000 |
Carolina | 1 GA-2 | $640,000 | 2 X 2 | $550,000 |
Carolina | 10-50 | $699,000 | 2 X 2 | $650,000 |
Carolina | 10-10-3 | $1,450,000 | 3 X 3.5 | $1,375,000 |
Carolina | 1-29 Rem | $850,000 | 3 X 2 | $830,000 |
Carolina | 6-3-38 | $650,000 | 2 X 1 | $625,000 |
Carolina | 6-2-1B | $850,000 | 3 X 2 | $835,000 |
Carolina | 6-3-139 | $950,000 | 3 X 3.5 | $855,000 |
Carolina | 6-1-4 | $210,000 | 0 X 0 | $180,000 |
Carolina | 7B-C | $725,000 | 3 X 3 | $695,7500 |
Carolina | 10-16F | $595,000 | 1 X 1 | $595,000 |
Carolina | 1GB-2 | $715,000 | 3 X 3 | $675,000 |
Carolina | 1-I-2 | $1,050,000 | 2 X 3 | $985,000 |
Carolina | 10-32AB-7 | $1,059,000 | 4 X 4 | $1,000,000 |
Carolina | 6-3-85 | $1,300,000 | 4 X 4 | $1,250,000 |
Carolina | 6-3-99 | $1,475,000 | 3 X 3.5 | $1,225,000 |
Carolina | 6-3-113 | $1,095,000 | 3 X 3 | $1,085,000 |
Carolina | 8G | $1,199,000 | 2 X 2 | $984,000 |
Carolina | 10-25J | $1,675,000 | 3 X 3 | $1,599,000 |
Carolina | 10-27-4B | $495,000 | 1 X 1 | $465,000 |
Carolina | 8P | $975,000 | 4 X 3 | $950,000 |
Catherineberg | 3-6 | $3,899,000 | 5 X 5 | $3,800,000 |
Chocolate Hole | 159 | $2,495,000 | 5 X 5 | $2,361,5000 |
Chocolate Hole | 41 | $1,350,000 | 2 X 2 | $1,200,000 |
Chocolate Hole | 108A | $850,000 | 3 X 2 | $780,000 |
Chocolate Hole | 445 | $1,850,000 | 5 X 4 | $1,800,000 |
Chocolate Hole | 35 | $2,800,000 | 4 X 5 | $2,450,000 |
Chocolate Hole | 468 | $1,595,000 | 2 X 2 | $1,470,000 |
Chocolate Hole | 74A | $1,775,000 | 4 X 3 | $1,686,250 |
Chocolate Hole | 410 | $1,695,000 | 5 X 4 | $1,550,000 |
Chocolate Hole | 134 | $3,175,000 | 3 X 3 | $2,900,000 |
Chocolate Hole | 300-23 | $2,000,000 | 2 X 2.5 | $1,800,000 |
Chocolate Hole | 211&211A | $3,250,000 | 6 X 6 | $3,000,000 |
Chocolate Hole | 403 | $1,295,000 | 3 X 3 | $1,200,000 |
Chocolate Hole | 40 | $2,675,000 | 3 X 3.5 | $2,750,000 |
Chocolate Hole | 416 | $850,000 | 2 X 1 | $775,000 |
Concordia | 2-8 | $775,000 | 3 X 5 | $722,550 |
Concordia | 12 Rem | $995,000 | 2 X 2 | $965,000 |
Contant | 238 | $1,395,000 | 5 X 4 | $1,075,000 |
Eden | 2-6-1A | $205,000 | 1 X 1 | $185,000 |
Eden | 2-8-3 | $990,000 | 4 X 2 | $940,000 |
Emmaus | 8-15 | $1,895,000 | 4 X 5 | $1,750,000 |
Enighed | 17B | $1,500,000 | 3 X 3 | $1,280,000 |
Enighed | 17A Rem | $745,000 | 4 X 3 | $565,000 |
Enighed | 14F | $475,000 | 4 X 2 | $475,000 |
Enighed | 17B-1 | $2,000,000 | 4 X 4 | $1,950,000 |
Enighed | 17B-2 | $1,300,000 | 2 X 2 | $1,100,000 |
Enighed | 10-8 | $1,350,000 | 2 X 2 | $1,192,500 |
Fish Bay | 200A-1-4 | $1,850,000 | 2 X 2 | $1,500,000 |
Fish Bay | 88 | $985,000 | 4 X 2.5 | $985,000 |
Fortsberg | 17E | $2,395,000 | 4X 4.5 | $2,395,000 |
Freeman Ground | 23A | $1,290,000 | 3 X 3 | $1,125,000 |
Gift & Renenback | 1-G | $859,000 | 2 X 3 | $840,000 |
Gift & Renenback | 1-E | $625,000 | 3 X 3 | $505,000 |
Glucksberg | 11B Rem | $1,700,000 | 4 X 4 | $1,700,000 |
Glucksberg | 4E Rem | $789,000 | 3 X 2.5 | $760,000 |
Grunwald | 1-2-14 | $399,0003 | 3 X 2 | $389,000 |
Hansen Bay | 3-16 | $1,150,000 | 3 X 3.5 | $1,000,000 |
Hard Labor | 13BB-1 | $2,500,000 | 4 X 4 | $2,350,000 |
John’s Folly | 14C1a-1 | $679,000 | 2 X 2 | $635,000 |
Pastory | 5GF | $855,000 | 3 X 2 | $855,000 |
Peter Bay | 17-1 & 17-2 | $10,950,000 | 5 X 6 | $9,700,000 |
Peter Bay | 17-5 | $5,899,000 | 6 X 7.5 | $5,000,000 |
Rendezvous & Ditleff | 15A-8-B-9 | $1,895,000 | 3 X 3 | $1,741,5000 |
Rendezvous & Ditleff | 15A-7-5 | $4,450,000 | 4 X 4.5 | $4,000,000 |
Rendezvous & Ditleff | 15A-8-B-25 | $2,150,000 | 4 X 4 | $2,002,500 |
Rendezvous & Ditleff | 15A-3-25 | $3,900,000 | 7 X 8.5 | $3,500,000 |
Rendezvous & Ditleff | 15A-3-6 | $1,425,000 | 4 X 3 | $1,500,000 |
Rendezvous & Ditleff | 15A-7-13 | $2,599,000 | 3 X 3.5 | $2,750,000 |
Rendezvous & Ditleff | 15A-2-3 | $3,825,000 | 5 X 5 | $3,150,000 |
Sans Soucci & Guinea Gut | 4-17 Rem | $2,400,000 | 4 X 4 | $2,350,000 |
Sans Soucci & Guinea Gut | 3B-34 | $1,350,000 | 4 X 4.5 | $1,827,500 |
Sans Soucci & Guinea Gut | 2-2 | $2,599,000 | 3 X 3 | $2,500,000 |
St.Quacco & Zimmerman | 6B-34 Rem | $1,395,000 | 5 X 3 | $1,284,375 |
St.Quacco & Zimmerman | 3B-17 | $2,100,000 | 3 X 2.5 | $1,925,000 |
St.Quacco & Zimmerman | 6A-1-B3 | $1,895,000 | 3 X 5 | $1,800,000 |
Zootenvaal | 3A-8 | $1,386,250 | 6 X 3.5 | $1,165,000 |
CONDOS SOLD IN 2022
Name | Unit | Asking Price | Size | Selling Price |
---|---|---|---|---|
Battery Hill | B-2 | $765,000 | 2 x 1 | $725,000 |
Battery Hill | A-3 | $875,000 | 2 X 1 | $825,000 |
Gallows Point | 1C | $1,400,000 | 1 X 1 | $1,345,000 |
Pastory Condos | 1A | $495,000 | 1 X 2 | $465,000 |
Selenes | 2 West | $425,000 | 1 X 1 | $410,000 |
Selenes | 3 West | $450,000 | 1 X 1 | $415,000 |
Serendip | Bravo | $449,000 | 1 X 1 | $405,000 |
The Hills St.John | 2CD-201 | $1,675,000 | 4 X 4 | $1,600,000 |
Upper Deck Villas | 4 & 5 | $899,000 | 3 X 3 | $915,000 |
LAND SOLD IN 2022
Estate | Parcel # | Asking Price | Zoning | Size | Selling Price |
---|---|---|---|---|---|
Annaberg | 4-O-2 Rem | $795,000 | W-1 | 0.25 | $650,000 |
Calabash Boom | 28-5 | $125,000 | R-2 | 0.40 | $105,000 |
Calabash Boom | 28-9 | $110,000 | R-2 | 0.40 | $95,000 |
Calabash Boom | 16 | $130,000 | R-2 | 0.38 | $120,000 |
Calabash Boom | 28B-1A | $125,000 | R-2 | 0.33 | $61,650 |
Carolina | 8-4-3 | $129,999 | R-1 | 0.50 | $60,000 |
Carolina | 9-7A-1 | $160,000 | R-1 | 1.00 | $135,000 |
Carolina | 6FF&6FK | $250,000 | R-1 | 0.95 | $207,000 |
Carolina | 15-8 | $189,000 | R-2 | 0.32 | $135,000 |
Carolina | 6-1-9 | $123,000 | R-2 | 0.46 | $80,000 |
Carolina | 20-2-B #1 | $199,000 | R-1 | 0.86 | $180,000 |
Carolina | 1-35 | $85,000 | R-2 | 0.40 | $60,000 |
Carolina | 10-10-14A | $200,000 | R-1 | 0.55 | $175,000 |
Carolina | 1-26 Rem | $49,990 | R-2 | 0.30 | $45,500 |
Carolina | 7B-E | $189,000 | R-1 | 0.54 | $150,000 |
Carolina | 10-8-12 | $295,000 | R-1 | 0.58 | $200,000 |
Chocolate Hole | 414 | $169,500 | R-2 | 0.65 | $150,000 |
Chocolate Hole | 91 | $549,000 | R-2 | 1.01 | $535,000 |
Chocolate Hole | 48 | $169,000 | R-2 | 0.58 | $143,000 |
Chocolate Hole | 434 | $199,000 | R-2 | 0.47 | $170,000 |
Chocolate Hole | 300-69D&E | $425,000 | W-1 | 0.48 | $600,000 |
Chocolate Hole | 408 | $180,000 | R-2 | 0.77 | $175,000 |
Chocolate Hole | 477G | $650,000 | R-2 | 0.53 | $575,000 |
Chocolate Hole | 109 | $199,000 | R-2 | 0.51 | $170,000 |
Contant | 10F | $695,000 | R-2 | 0.60 | $640,000 |
Contant | 15A-4 | $195,000 | R-2 | 1.44 | $175,000 |
Contant | 15A-8 | $595,000 | R-2 | 0.67 | $675,000 |
Emmaus | 8-40 Rem | $99,000 | R-2 | 0.25 | $80,000 |
Enighed | 7-5 | $299,000 | R-4 | 0.14 | $195,000 |
Enighed | 13AD | $225,000 | R-3 | 0.24 | $200,000 |
Enighed | 17C-3 | $195,000 | R-2 | 0.23 | $195,000 |
Enighed | 18-34 | $425,000 | R-2 | 0.25 | $410,000 |
Enighed | 10-14 | $199,000 | R-2 | 0.24 | $185,000 |
Enighed | 17-C-2 | $205,000 | R-2 | 0.26 | $185,000 |
Fish Bay | 98 | $139,000 | R-1 | 0.33 | $126,000 |
Fish Bay | R | $175,000 | 0.78 | R-1 | $161,000 |
Fish Bay | 71-18 | $143,000 | 0.52 | R-1 | $145,000 |
Fish Bay | U | $120,000 | 0.55 | R-2 | $108,000 |
Fish Bay | 71-12-1 | $244,000 | 1.00 | R-1 | $205,000 |
Freemans Ground | 20A | $110,000 | 0.98 | R-2 | $140,000 |
Gift & Regenback | 2 | $275,000 | 1.14 | R-2 | $260,000 |
Glucksberg | 10-1-2 | $350,000 | 0.46 | R-2 | $320,000 |
Glucksberg | 10-1-2 | $350,000 | 0.46 | R-2 | $320,000 |
Glucksberg | 9-9A & 9-9B | $199,000 | 0.33 | R-2 | $135,000 |
Glucksberg | 2 | $485,000 | 1.00 | R-2 | $385,000 |
Glucksberg | 9-3 | $650,000 | 1.11 | R-2 | $525,000 |
Hansen Bay | 6A-1-12 | $225,000 | 1.43 | R-1 | $200,000 |
Hansen Bay | 6-0-2B-1 | $119,000 | 1.16 | R-1 | $99,000 |
Hansen Bay | 6Y-5A | $399,000 | 1.26 | R-1 | $325,000 |
Hansen Bay | 6V&6X | $250,000 | 4.72 | R-2 | $125,000 |
Hansen Bay | 6A-1-2+ | $3,750,000 | 17.41 | R-1 | $3,300,000 |
Mandahl | 16A-12 Rem | $99,990 | 2.27 | W-1 | $82,500 |
Pastory | 3-5A | $295,000 | 0.30 | R-2 | $260,000 |
Peter Bay | 15-6 | $1,249,500 | 1.07 | R-1 | $1,000,000 |
Rendezvous & Ditleff | 15A-10-4 | $2,300,000 | 0.94 | R-1 | $2,000,000 |
Rendezvous & Ditleff | 15A-9-4 | $535,000 | 0.80 | R-1 | $530,000 |
Rendezvous & Ditleff | 15A-10-9C | $805,000 | 1.08 | R-1 | $805,000 |
Rendezvous & Ditleff | 15A-10-9R | $1,080,000 | 2.28 | R-1 | $1,080,000 |
Rendezvous & Ditleff | 15A-10-3R | $980,000 | 0.93 | R-1 | $900,000 |
Rendezvous & Ditleff | 15A-9-10 | $795,000 | 1.04 | R-1 | $700,000 |
Rendezvous & Ditleff | 15A-3-5 | $950,000 | 1.00 | R-1 | $950,000 |
Rendezvous & Ditleff | 15A-8-A-8 | $4,490,000 | 21.47 | R-1 | $4,490,000 |
Rendezvous & Ditleff | 15A-3-1 | $2,000,000 | 1.50 | R-1 | $1,400,000 |
Rendezvous & Ditleff | 15A-7-23 | $695,000 | 0.50 | R-1 | $680,000 |
Rendezvous & Ditleff | 15A-3-2 | $950,000 | 1.10 | R-1 | $825,000 |
Rendezvous & Ditleff | 15A-8-B-20 | $275,000 | 0.52 | R-1 | $198,000 |
San Soucci & Guinea Gut | 3B-6 | $175,000 | 0.50 | R-1 | $170,000 |
St.Quacco & Zimmerman | 6A-1-1 | $77,500 | 0.45 | R-2 | $76,500 |
St.Quacco & Zimmerman | 6A-1-33+ | $400,000 | 0.59 | R-2 | $275,000 |
Zootenvaal | 3A-15 | $238,000 | 0.94 | R-1 | $230,000 |
Zootenvaal | 3A-16 | $499,000 | 0.98 | R-1 | $440,000 |
Total Sold: 71 | Total Amount: $31,568,150 | Average Per Lot: $395,443