Artboard 1? alert-icon? Artboard 1? ? ? delete-icon? edit-icon? email-icon hide-hover-icon? Artboard 1? login-icon-white Artboard 1? next-icon-left next-icon-right-left next-icon-left-ochre next-icon next-icon-right-grey next-icon-right-ochre plus-with-circle-iconP search-fw-icon? search-icon-ochre search-icon-white

2020 St. John Real Estate Sales Summary

Jump to:        2019           2017           2016

RESIDENTIAL SALES IN 2020

Estate Parcel # Asking Price Size Selling Price
Ben Runnels Gut 6P Rem 860,000 0x0 742,500
Calabash Boom 28-11 1,400,000 3×4 1,300,000
Carolina 9-7A Rem 1,249,000 2×3 1,050,000
Carolina 10-28 Rem 1,095,000 2×2 999,999
Carolina 6-3-59 1,399,000 5×4.5 1,225,000
Carolina 10-10-8 599,000 3×2 555,000
Carolina 9-9-5, 9-9-4A 330,000 4×3 310,000
Carolina 8-1 1,875,000 3×3.5 1,325,000
Carolina 10-25J 1,279,000 3×3 1,200,000
Carolina 6-3-74 475,000 1×1 425,000
Carolina 10-27-1a 450,000 3×3.5 400,000
Chocolate Hole 300-17, 300-20 1,295,000 3×2.5 1,100,000
Chocolate Hole 3 1,300,000 5×5 972,500
Chocolate Hole 300-62 1,350,000 5×3 1,100,000
Chocolate Hole 50 1,195,000 4×3 980,000
Chocolate Hole 300-63 1,175,000 2×2 915,000
Chocolate Hole 80 5,750,000 7×8.5 5,400,000
Chocolate Hole 12 1,499,000 4×4 1,375,000
Chocolate Hole 65 820,000 1×2 720,000
Chocolate Hole 164B 1,349,000 3×3 1,200,000
Contant 10-E 3,499,000 5×6 2,725,000
Contant 10A-2 1,195,000 3×3 1,000,000
Contant 13D 525,000 6×4 550,000
Contant/Enighed 240 795,000 3×3 785,000
Cruz Bay Town 248, 250, 261 & 246 1,900,000 4×3 1,750,000
Eden 2-5-5 179,000 1×1 179,000
Enighed 17-D-2 925,000 6×6 845,000
Enighed 10-5 & 10-6 1,475,000 4×4 1,410,000
Enighed 10-16 450,000 0x0 375,000
Enighed 10-1 300,000 2×1 235,000
Fish Bay 71-2 2,595,000 4×4 2,300,000
Fish Bay R-1 855,000 1×2 765,000
Fish Bay 82 1,699,000 5×5.5 1,400,000
Fish Bay P Rem & P1 799,000 3×3 750,000
Fish Bay 71-6 2,590,000 4×4.5 2,150,000
Fish Bay 67-A 849,000 4×4 650,000
Fish Bay 67 1,259,100 3×3.5 950,000
Fish  Bay 74 1,345,000 3×3.5 1,245,000
Fortsberg 4 399,000 3×2 350,000
Gift & Regenback L-A-1 995,000 3×3 825,000
Hansen Bay 6Y-6A 1,250,000 1×2 1,075,000
Hansen Bay 6Y-12A 775,000 2×2 735,000
Lovango 1-N 2,990,000 3×3.5 1,500,000
Peter Bay 8-1 6,550,000 5×5.5 4,500,000
Rendezvous & Ditleff 15A-7-27 2,325,000 3×3 2,100,000
Rendezvous & Ditleff 15A-3-6 1,295,000 4×3 1,050,000
Rendezvous & Ditleff 15A-7-12 1,499,000 3×3 1,329,355
Rendezvous & Ditleff 15A-1-6 735,000 4×3 615,000
Rendezvous & Ditleff 15A-2-3 2,795,000 5×5.5 2,600,000
San Soucci & Guinea Gut 3B-26 1,495,000 5×5.5 1,200,000

Total Homes Sold: 50

Total Home Sales: $61,238,354

Average Sale Price Per Home: $1,224,767.08

 

*Residential Sales History as of August 2020. Numbers subject to change as the year progresses.

CONDOS SOLD IN 2020

Name Asking Price Size Selling Price
Battery Hill  C-2 779,000 2×2 $725,000
Cruz Views 3 445,000 2×1 415,000
Gallows Point 15A 895,000 1×1 755,000
Gallows Point 5C 975,000 1×2.5 932,500
Gallows Point 13D 550,000 1×1.5 510,000
Grande Bay C-102 940,000 2×2 880,000
Lavender Hill 3 995,000 2×2 960,000
Lavender Hill 7 625,000 1×1 530,000
Mango Terrace 2 1,100,000 3×3 990,000
Serendip Echo 300,000 1×1 220,000
The Hills 5CD-101 1,200,000 3×3.5 950,000

Total Condos Sold: 11

Total Condo Sales: $7,867,500

Average Sale Price Per Condo: $715,227.27

 

*Condo Sales History as of August 2020. Totals subject to change as the year progresses.

LAND SOLD IN 2020

Estate Parcel # Asking Price Size Selling Price
Calabash Boom 28-10 187,500 0.33 Acres 172,000
Carolina 6M 460,000 2,731 Square Ft 215,000
Carolina 10-9-5 96,000 0.586 Acres 82,500
Carolina 6FC-1 50,000 0.511 Acres 32,500
Catherineberg 1-B Rem 1,795,000 1.25 Acres 1,550,000
Chocolate Hole 300-69 Rem 895,000 0.95 Acres 775,000
Chocolate Hole 135 699,000 1.02 Acres 699,000
Concordia 9 125,000 0.831 Acres 100,000
Concordia 15 175,000 0.53 Acres 147,500
Contant/ Enighed 117 209,000 5,000 Square Ft 185,000
Contant/ Enighed 133 & 134 595,000 5,000 Square Ft Each 500,000
Cruz Bay Town 3-ABB 1,495,000 0.54 Acres 1,250,000
Eden 2-6-1A 79,000 0.29 Acres 70,000
Fish Bay 108 235,000 0.42 Acres 160,000
Fish Bay 71-23 295,000 0.846 Acres 170,000
Fish Bay 71-21 150,000 0.954 Acres 125,000
Glucksberg 9-6 239,000 0.52 Acres 210,000
Glucksberg 10-9-6 84,000 0.276 Acres 60,000
Hansen Bay 6-0-3B 750,000 0.61 Acres 465,000
Hansen Bay 6Z-2 Rem 109,000 0.78 Acres 70,000
Hansen Bay 6A-1-1C 179,000 1.39 Acres 170,000
Hansen Bay 6A-1-1G 235,000 3.12 Acres  235,000
Hansen Bay 6A-1-1F 699,000 3.06 Acres 230,000
Mandahl 16A-7 Rem 125,000 0.36 Acres 118,750
Mandahl 16A-7A 125,000 0.35 Acres 112,000
Pastory 3-6D 110,000 0.24 Acres 90,000
Peter Bay 15-5 795,000 0.69 Acres 605,000
Rendezvous & Ditleff 15A-3-19 395,000 0.95 Acres 360,000
Saunders Gut B 75,000 0.404 Acres 60,000

Total Land Parcels Sold: 29

Total Land Sales: $9,019,250

Average Sale Price Per Lot: $311,008.62

 

*Land Sales History as of August 2020. Totals subject to change as the year progresses. 
 

>

By joining you agree to our Terms of Use and Privacy Policy


International Partners