Jump to:        2020           2017           2016
RESIDENTIAL SALES IN 2019
| Estate | Parcel # | Asking Price | Size | Selling Price | 
| Annaberg | 4-U-1 | $950,000 | 2×1 | $610,00 | 
| Carolina | 1-30A | $499,000 | 2×3 | $450,000 | 
| Carolina | 10-10-6 | $515,900 | 4X3 | $450,000 | 
| Carolina | 10-25J | $1,399,000 | 3×3 | $1,065,000 | 
| Carolina | 6-3-114 | $999,000 | 2×3 | $950,000 | 
| Carolina | 6-3-35&36 | $1,350,000 | 3×3 | $1,350,000 | 
| Carolina | 16-3-51 | $495,000 | 1×1 | $460,000 | 
| Carolina | 7Ba-1 | $649,000 | 1×1 | $600,000 | 
| Carolina | 7CC | $1,425,000 | 3×3.5 | $1,250,000 | 
| Catherineberg | 3-16 | $4,875,000 | 4×4.5 | $4,500,000 | 
| Catherineberg | 3-2 | $2,199,900 | 3×2.5 | $1,800,000 | 
| Chocolate Hole | 300-9 | $700,000 | 3×3 | $575,000 | 
| Chocolate Hole | 123 | $1,550,000 | 4×4.5 | $1,300,000 | 
| Chocolate Hole | 219 | $1,295,000 | 2×2 | $1,150,000 | 
| Chocolate Hole | 26 | $1,650,000 | 3×2.5 | $1,600,000 | 
| Chocolate Hole | 300-67 | $995,000 | 3×3 | $800,000 | 
| Chocolate Hole | 400A-401 | $990,000 | 6×5 | $910,000 | 
| Chocolate Hole | 403 | $1,199,000 | 3×3 | $950,000 | 
| Chocolate Hole | 43 | $725,000 | 5×5 | $700,000 | 
| Chocolate Hole | 440 | $1,195,000 | 5×4 | $1,087,500 | 
| Chocolate Hole | 474 | $1,150,000 | 2×2.5 | $999,000 | 
| Chocolate Hole | 97 | $3,330,000 | 2×1 | $593,000 | 
| Chocolate Hole | 242 | $625,000 | 2 X 1 | $225,000 | 
| Contant | 6-5 | $3,999,999 | 6×6.5 | $3,750,000 | 
| Emmaus | 8-4 | $650,000 | 1×1 | $550,000 | 
| Enighed | 10-17 | $375,000 | 0x0 | $325,000 | 
| Enighed | 8B | $350,000 | 2×2 | $340,000 | 
| Fish Bay | 106 | $595,000 | 4×3 | $500,000 | 
| Fish Bay | 159 | $525,000 | 1×1 | $410,000 | 
| Fish Bay | 24 | $825,000 | 3×3 | $750,000 | 
| Friss | 5G | $1,200,000 | 3×3 | $832,000 | 
| Glucksberg | 10-6B | $649,000 | 5×4 | $629,000 | 
| Glucksberg | 10-9-3 | $350,000 | 1×1.5 | $340,000 | 
| Mandahl | 16EF | $399,000 | 6×4 | $310,000 | 
| Peter Bay | 1 | $14,250,000 | 3×3.5 | $9,000,000 | 
| Peter Bay | 17-6 | $2,150,000 | 3×3.5 | $1,750,000 | 
| Rendezvous & Ditleff | 15A-B-22 | $2,125,000 | 3×3.5 | $2,000,000 | 
| St. Quacco & Zimmerman | 3B-8 | $799,000 | 2×2.5 | $739,500 | 
| St. Quacco & Zimmerman | 6B-21 | $899,000 | 5×4 | $720,000 | 
|  |  |  |  |  | 
|  |  |  |  |  | 
Total Sold: 44 | Total Amount: $52,394,500 | Average Per Home: $1,190,784
 
CONDOS SOLD IN 2019
| Name |  | Asking Price | Size | Selling Price | 
| Battery Hill |  | $525,000 | 2X1 | $475,000 | 
| Gallows Point |  | $695,000 | 1 X 1 | $600,000 | 
| Gallows Point |  | $849,000 | 1×1 | $790,000 | 
| Grande Bay Resorts |  | $850,000 | 3 X 2 | $800,000 | 
| Mango Terrace |  | $749,000 | 2×2 | $712,500 | 
| Mango Terrace |  | $880,000 | 4×3 | $795,000 | 
| The Hills |  | $888,000 | 2×2.5 | $875,000 | 
| The Hills |  | $1,290,000 | 3×3.5 | $1,000,000 | 
| The Hills |  | $1,250,000 | 3×3.5 | $975,000 | 
Total Sold: 10 | Total Amount: $7,607,500 | Average Per Condo: $760,750
 
 
LAND SOLD IN 2019
| Estate | Parcel # | Asking Price |  | Size | Selling Price | 
| Calabash Boom | 29-BA | $199,000 |  | 0.50 | $261,320 | 
| Calabash Boom | 29-CA | $275,000 |  | 0.50 | $210,000 | 
| Carolina | 1-10 | $499,000 |  | 0.565 | $450,00 | 
| Carolina | 1-46 | $45,000 |  | 0.253 | $37,000 | 
| Carolina | 1-GB-1 | $119,000 |  | 0.24 | $110,000 | 
| Carolina | 8-4-10 | $99,000 |  | 0.50 | $89,000 | 
| Carolina | 9-10 | $199,000 |  | 8.82 | $190,000 | 
| Carolina | 9-9-6 | $60,000 |  | 0.50 | $44,000 | 
| Chocolate Hole | 300-30 | $790,000 |  | 0.56 | $750,000 | 
| Chocolate Hole | 412 | $199,000 |  | 0.70 | $165 ,000 | 
| Chocolate Hole | 455 | $595,000 |  | 0.66 | $518,480 | 
| Chocolate Hole | 63A | $185,000 |  | 0.53 | $150,000 | 
| Contant | 10-1 | $289,000 |  | 0.38 | $289,000 | 
| Contant | 15A-15 | $725,000 |  | 0.73 | $810,000 | 
| Contant | 9-3 | $249,000 |  | 0.501 | $249,000 | 
| Enighed | 19 | $225,000 |  | 0.50 | $221,500 | 
| Fish Bay | 17 | $295,000 |  | 0.52 | $225,000 | 
| Fish Bay | 81 | $69,000 |  | 0.62 | $65,000 | 
| Fish Bay | I | $199,000 |  | 0.54 | $150,000 | 
| Glucksberg | 11-D Rem | $49,900 |  | 0.23 | $30,000 | 
| Glucksberg | 4 | $65,000 |  | 0.53 | $60,000 | 
| Glucksberg | 9-12A | $49,995 |  | 0.258 | $40,000 | 
| John’s Folly | 14-1-A-2 | $150,000 |  | 0.310 | $150,000 | 
| Lovango |  | $3,599,000 |  | 5.05 | $1,081,556 | 
| Lovango | 5 Rem | $175,000 |  | 0.50 | $165,000 | 
| Mandahl | 16A-11A | $110,000 |  | 0.274 | $95,000 | 
| Pastory | 3-5C | $175,000 |  | 0.34 | $162,500 | 
| Rendezvous & Ditleff | 15A-9-1 | $199,000 |  | 0.88 | $92,000 | 
| Sans Soucci & Guinea Gut | 3B-20 | $299,000 |  | 0.43 | $282,000 | 
| St. Quacco & Zimmerman | 6A-1-32 | $225,000 |  | 0.279 | $175,000 | 
| St. Quacco & Zimmerman | 6B-42 | $250,000 |  | 0.345 | $175,000 | 
Total Sold: 36 | Total Amount: $8,957,356| Average Per Lot: $248,815