2021 St. John Real Estate Sales Summary
HOMES SOLD IN 2021
Estate | Parcel # | Asking Price | Size | Selling Price |
---|---|---|---|---|
Adrian | 9J | $549,000 | 1 X 1 | $240,000 |
Bethany | 1-U-3-C | $369,800 | 1X1 | $310,800 |
Carolina | 8-A-A | $1,135,000 | 2 X 2.5 | $1,025,000 |
Carolina | 7-H-9 | $1,050,000 | 3 X 3.5 | $885,000 |
Carolina | 10-26-7 | $1,200,000 | 2 X 2 | $955,000 |
Carolina | 1-J-1 | $1,500,000 | 2 X 2 | $1,183,000 |
Carolina | 10-29-3 | $615,000 | 1 X 1 | $540,000 |
Carolina | 8N | $1,925,000 | 3 X 3 | $1,250,000 |
Caolina | 1-39 | $745,000 | 2 X 3 | $680,000 |
Carolina | 1-8 | $995,000 | 2 X 1 | $700,000 |
Carolina | 10-25K | $1,350,000 | 3 X 3 | $1,135,000 |
Carolina | 6-3-1B | $1,995,000 | 6 X 4 | $1,800,000 |
Carolina | 10-10-11 | $599,000 | 1 X 2 | $520,000 |
Carolina | 9-25 | $2,375,000 | 4 X 4.5 | $2,175,000 |
Carolina | 10-28-9 | $849,000 | 3 X 3 | $640,000 |
Carolina | 6-3-70 | 730,000 | 2 X 3 | $665,000 |
Carolina | 10-20 | $499,000 | 1 X 2 | $475,000 |
Carolina | 10-25H | $1,199,000 | 3 X 5 | $980,000 |
Carolina | 1-HB-2 | $999,000 | 2 X 2 | $989,000 |
Carolina | 7Ba-2 | $805,000 | 3 X 2.5 | $795,000 |
Carolina | 10-60 | $849,000 | 2 X 2 | $800,000 |
Carolina | 7CF | $1,150,000 | 2 X 2.5 | $1,120,000 |
Carolina | 6-3-127 | $895,000 | 3 X 3 | $870,000 |
Carolina | 10-27-4B | $309,000 | 1 X 1 | $330,000 |
Carolina | 6-3-119 | $1,349,000 | 3 X 3 | $1,205,750 |
Carolina | 6-3-81 | $1,995,000 | 4 X 4 | $1,525,000 |
Carolina | 6-3-131 | $995,000 | 3 X 2 | $995,000 |
Catherineberg | 3-22 | $4,450,000 | 5 X 5.5 | $3,400,000 |
Catherineberg | 3-16A | $3,685,000 | 4 X 4.5 | $3,300,000 |
Catherineberg | 3-5 | $4,149,000 | 4 X 4.5 | $4,000,000 |
Catherineberg | 3-1 | $7,750,000 | 5 X 5 | $7,750,000 |
Chocolate Hole | 13 | $2,795,000 | 3 X 3 | $2,200,000 |
Chocolate Hole | 440 | $1,699,000 | 5 X 4 | $1,650,000 |
Chocolate Hole | 465 | $2,550,000 | 6 X 5.5 | $1,900,000 |
Chocolate Hole | 166 | $8,750,000 | 4 X 5 | $7,900,000 |
Chocolate Hole | 195 | $3,950,000 | 4 X 4.5 | $3,700,000 |
Chocolate Hole | 106A | $865,000 | 1 X 2 | $695,000 |
Chocolate Hole | 300-34 | $2,200,000 | 3 X 3 | $2,150,000 |
Chocolate Hole | 24 | $1,395,000 | 5 X 5 | $1,395,000 |
Chocolate Hole | 5 | $1,749,000 | 4 X 4 | $1,425,000 |
Chocolate Hole | 148 | $4,200,000 | 5 X 6.5 | $3,925,000 |
Chocolate Hole | 433 | $1,995,000 | 4 X 4 | $1,885,000 |
Chocolate Hole | 478 | $920,000 | 2 X 2 | $850,000 |
Chocolate Hole | 81A | $1,955,000 | 2 X 2 | $1,955,000 |
Chocolate Hole | 300-63 | $1,100,000 | 2 X 2 | $980,000 |
Chocolate Hole | 138-A | $1,999,000 | 5 X 5 | $1,675,000 |
Chocolate Hole | 140 | $4,300,000 | 5 X 4.5 | $4,100,000 |
Chocolate Hole | 127-B | $3,595,000 | 6 X 8 | $2,835,000 |
Chocolate Hole | 159 | $1,750,000 | 5 X 5 | $1,900,000 |
Chocolate Hole | 64 | $1,995,000 | 4 X 4.5 | $1,675,000 |
Chocolate Hole | 473 | $2,695,000 | 4 X 4 | $2,000,000 |
Chocolate Hole | 300-11 | $1,399,000 | 2 X 2 | $1,359,000 |
Concordia | 8 | $845,000 | 2 X 2 | $800,000 |
Contant | 9-4 | $3,395,000 | 3 X 3.5 | $2,725,000 |
Contant | 10-F | $695,000 | 1 X 1 | $640,000 |
Cruz Bay Town | 3ABG | $3,200,000 | 5 X 5 | $2,150,000 |
Cruz Bay Town | 3ABF | $2,999,000 | 2 X 2 | $2,999,000 |
Eden | 2-6-3A | $995,000 | 2 X 2.5 | $850,000 |
Emmaus | 8-43 | $1,195,000 | 3 X 3.5 | $1,195,000 |
Emmaus | 8-53 | $845,000 | 5 X 4.5 | $795,000 |
Enighed | 273 | $1,499,000 | 5 X 3 | $1,000,000 |
Enighed | 211 | $1,500,000 | 11 X 6 | $1,250,000 |
Enighed | 17-D-1 | $1,195,000 | 5 X 4.5 | $1,000,000 |
Enighed | 10-7 | $999,000 | 3 X 2 | $885,000 |
Fish Bay | 51 | $1,200,000 | 3 X 3.5 | $815,000 |
Fish Bay | 22 & 23 | $749,000 | 2 X 2 | $695,000 |
Fish Bay | 122 | $3,900,000 | 5 X 4.5 | $3,000,000 |
Fish Bay | 5 | $1,695,000 | 3 X 3 | $1,150,000 |
Fish Bay | 63 | $1,395,000 | 3 X 3.5 | $1,275,000 |
Fish Bay | 68 | $1,349,100 | 3 X 3.5 | $1,215,000 |
Fish Bay | 200A-1-4 | $1,295,000 | 2 X 2 | $1,150,000 |
Fish Bay | 10 | $895,000 | 4 X 4 | $850,000 |
Fish Bay | 1 REM | $1,275,000 | 2 X 3 | $1,100,000 |
Friis | 5-C-2 | $895,000 | 1 X 1 | $875,000 |
Gift & Regnenback | 1F | $875,000 | 4 X 4.5 | $825,000 |
Gift & Regnenback | 4-C | $1,495,000 | 3 X 4.5 | $1,519,000 |
Glucksberg | 10-8-B1 | $895,000 | 3 X 2 | $750,000 |
Glucksberg | 10-4G | $369,000 | 2 X 1 | $315,000 |
Glucksberg | 11-B-1 | $1,995,000 | 4 X 4.5 | $1,775,000 |
Hansen Bay | 6-O-30 | $1,700,000 | 2 X 1.5 | $1,500,000 |
Hansen Bay | 6-O-H | $1,350,000 | 4 X 5 | $1,175,000 |
Hansen Bay | 6-O-1-A | $849,000 | 2 X 2.5 | $715,000 |
Hard Larbor | 13BB-8 | $1,695,000 | 5 X 3.5 | $1,695,000 |
Haulover | 5D-A | $675,000 | 2 X 1 | $375,000 |
Haulover | 5FS | $1,995,000 | 2 X 2 | $1,800,000 |
Haulover | 5D-A & 5D-C | $499,000 | 2 X 1 | $385,000 |
John’s Folly | 14CG & 14CF | $4,500,000 | 4 X 4 | $4,300,000 |
Mandahl | 16E-D-1 | $695,000 | 2 X 2 | $650,000 |
Pastory | 5F-3 | $1,450,000 | 6 X 5 | $1,225,000 |
Pastory | 3-7 REM | $795,000 | 2 X 2.5 | $780,000 |
Peter Bay | 15-4 | $4,999,000 | 5 X 4.5 | $4,650,000 |
Peter Bay | 6E | $6,150,000 | 4 X 4.5 | $5,360,000 |
Peter Bay | 6F | $7,399,000 | 5 X 8 | $5,625,000 |
Peter Bay | 2B | $8,000,000 | 4 X 4.5 | $8,000,000 |
Rendezvous & Ditleff | 15A-7-15 | $4,499,000 | 4 X 4.5 | $4,400,000 |
Rendezvous & Ditleff | 15A-3-21 | $1,995,000 | 5 X 5.5 | $1,400,000 |
Rendezvous & Ditleff | 15A-7-13 | $3,195,000 | 3 X 3.5 | $2,200,000 |
Rendezvous & Ditleff | 15C-5 | $1,299,000 | 3 X 3 | $1,200,000 |
Rendezvous & Ditleff | 15A-7-25 | $3,450,000 | 3 X 3.5 | $2,881,500 |
Rendezvous & Ditleff | 15D-4 | $595,000 | 3 X 3 | $530,000 |
Rendezvous & Ditleff | 15A-7 | $2,295,000 | 3 X 3 | $2,195,000 |
Rendezvous & Ditleff | 15A-3-23 | $1,495,000 | 3 X 3 | $1,485,000 |
Rendezvous & Ditleff | 15A-8-A-2 | $2,095,000 | 5 X 4.5 | $1,950,000 |
Rendezvous & Ditleff | 15A-10-1 | $6,950,000 | 3 X 4.5 | $6,650,000 |
Sans Soucci & Guinea Gut | 3B-29 | $2,250,000 | 4 X 4.5 | $2,100,000 |
Sans Soucci & Guinea Gut | 3B-53 | $2,695,000 | 4 X 4.5 | $2,175,000 |
Sans Soucci & Guinea Gut | 2-2 | $595,000 | 3 X 3 | $500,000 |
Sans Soucci & Guinea Gut | 3B-22 | $2,599,000 | 4 X 4 | $2,575,000 |
Sans Soucci & Guinea Gut | 3B-23 | $2,175,000 | 3 X 3.5 | $1,900,000 |
Saunders Gut | 20-B | $1,195,000 | 2 X 2 | $1,075,000 |
St.Quacco & Zimmerman | 3B-7 | $1,995,000 | 4 X 4 | $1,875,000 |
St.Quacco & Zimmerman | 6C-3 | $1,499,000 | 3 X 2 | $1,325,000 |
St.Quacco & Zimmerman | 6B-41 | $985,000 | 4 X 4 | $940,000 |
St.Quacco & Zimmerman | 6B-39 | $495,000 | 2 X 1 | $360,000 |
St.Quacco & Zimmerman | 3B-6 | $1,550,000 | 4 X 3 | $1,375,000 |
St.Quacco & Zimmerman | 3B-13 | $790,000 | 3 X 2 | $790,000 |
Zootenvaal | 3Q REM | $580,000 | 1 X 1 | $425,000 |
CONDOS SOLD IN 2021
Name | Unit | Asking Price | Size | Selling Price |
---|---|---|---|---|
Battery Hill | O | $415,000 | 0x1 | $395,000 |
Battery Hill | B-1 | $720,000 | 2 X 2 | $685,000 |
Coconut Coast Villas | 1 | $499,000 | 0 X 1 | $475,000 |
Cruz Views | 2 | $379,000 | 1 X 1 | $349,000 |
Cruz Views | 10 | $460,000 | 2 X 1 | $420,000 |
Gallows Point | 11-B | $695,000 | 1 X 1.5 | $630,000 |
Gallows Point | 14-D | $639,000 | 1 X 1.5 | $575,000 |
Grande Bay | 3-104 | $1,195,000 | 3 X 2 | $920,000 |
Gande Bay | 3-204 | $1,250,000 | 3 X 2 | $1,251,000 |
Gande Bay | D-101 | $1,375,000 | 3 X 2 | $1,375,000 |
Gande Bay | 2-PH-1 | $920,000 | 1 X 2 | $900,000 |
Grande Bay | 4-204 | $875,000 | 1 X 1.5 | $835,000 |
Lavender Hill | 610 | $965,000 | 2 X 2 | $930,000 |
Lavender Hill | 7 | $725,000 | 1 X 1 | $725,000 |
Mango Terrace | 3 | $1,250,000 | 4 X 3 | $990,000 |
Palm Terrace Villas | 1 | $1,195,000 | 3 X 3 | $1,050,000 |
Selenes | 3E | $444,000 | 1 X 1 | $402,000 |
Serendip | $245,000 | 1 X 1 | $230,000 | |
Serendip | $240,000 | 0 X 1 | $215,000 | |
Serendip | $299,000 | 1 X 1 | $294,000 | |
Serendip | $260,000 | 1 X 1 | $230,000 | |
The Hills St.John | 5B-201 | $1,395,000 | 3 X 3.5 | $1,100,000 |
The Hills St.John | 4CD-101 | $1,300,000 | 3 X 3.5 | $1,095,000 |
The Hills St.John | 7B-201 | $1,350,000 | 3 X 3.5 | $1,175,000 |
LAND SOLD IN 2021
Estate | Parcel # | Asking Price | Zoning | Size | Selling Price |
---|---|---|---|---|---|
Adrian | 2F | $169,000 | R-2 | .50 | $135,000 |
Annaberg | 4-F & 4F-A | $1,199,000 | W-1 | 1.03 | $1,250,000 |
Carolina | 10B-1A | $65,000 | R-2 | 0.24 | $50,000 |
Carolina | 1-7 | $325,000 | R-2 | 0.49 | $250,000 |
Carolina | 10-8-15 REM | $145,000 | R-1 | 0.56 | $70,000 |
Carolina | 8Q | $385,000 | R-1 | 1.02 | $345,000 |
Carolina | 6-3-102 | $199,000 | R-1 | 0.51 | $175,000 |
Carolina | 6-3-41 | $80,000 | R-1 | 0.51 | $65,000 |
Carolina | 10-10-13 REM | $150,000 | R-1 | 0.50 | $130,000 |
Chocolate Hole | 421 | $179,000 | R-2 | 0.77 | $130,000 |
Chocolate Hole | 477G | $450,000 | R-2 | 0.53 | $375,000 |
Chocolate Hole | 110A | $139,500 | R-2 | 0.51 | $125,000 |
Chocolate Hole | 444 | $225,000 | R-2 | 0.70 | $200,000 |
Chocolate Hole | 183 | $349,000 | R-2 | 0.50 | $275,000 |
Chocolate Hole | 23 | $480,000 | R-2 | 0.52 | $245,000 |
Concordia | 7 | $250,000 | R-2 | 0.81 | $105,000 |
Contant | 6-3 | $495,000 | R-2 | 0.68 | $375,000 |
Eden | 2-5-4 | $170,000 | R-2 | 0.29 | $105,000 |
Enighed | 10-18 | $199,900 | R-2 | 0.23 | $120,000 |
Enighed | 14C&14D | $360,000 | R-2 | 0.23 | $335,000 |
Fish Bay | 83-2 | $95,000 | R-1 | 0.50 | $80,000 |
Fish Bay | 60 | $210,000 | R-1 | 0.66 | $200,000 |
Fish Bay | 46 | $239,000 | R-1 | 0.78 | $198,000 |
Freemans Ground | 10 | $150,000 | R-2 | 1.07 | $150,000 |
Freemans Ground | 28 | $45,000 | R-2 | 1.73 | $65,000 |
Glucksberg | 10-9 REM | $84,000 | R-2 | 0.27 | $70,000 |
Glucksberg | 10-9-4&5 | $168,000 | R-2 | 0.25 | $130,000 |
Hansen Bay | 6-O-J | $239,000 | R-2 | 0.87 | $180,000 |
Hansen Bay | 3 & 1-4 | $380,000 | R-2 | 1.92 | $225,000 |
Hansen Bay | 6-O-3A | $849,000 | R-1 | 1 | $495,000 |
Hansen Bay | 6A-1-1A | $460,000 | R-1 | 1.37 | $145,000 |
Hansen Bay | 1A-4 | $345,000 | R-2 | 0.82 | $180,000 |
Pastory | 3-5C | $379,000 | R-2 | 0.34 | $190,000 |
Pastory | 4-2 | $249,000 | R-2 | 0.24 | $226,000 |
Pastory | 3-5E | $315,000 | R-2 | 0.30 | $205,000 |
Rendezvous & Ditleff | 15A-10-5 | $1,620,000 | 2.76 | R-1 | $1,450,000 |
Rendezvous & Ditleff | 15A-10-6 | $1,890,000 | 1.13 | R-1 | $1,890,000 |
Rendezvous & Ditleff | 15A-10-2R | 2,250,000 | 1.08 | R-1 | $2,150,000 |
Rendezvous & Ditleff | 15A-10-2-1 | 1,260,000 | 1.01 | R-1 | $1,025,000 |
Rendezvous & Ditleff | 15A-10-7R | $1,980,000 | 1.70 | R-1 | $1,650,000 |
Rendezvous & Ditleff | 15A-10-7A | $1,800,000 | 2.21 | R-1 | $1,700,000 |
Rendezvous & Ditleff | 15A-10-7BR | $2,100,000 | 2.44 | R-1 | $2,000,000 |
Rendezvous & Ditleff | 15A-2-10 | $560,000 | 0.57 | R-1 | $315,000 |
Rendezvous & Ditleff | 15A-9-6 | $795,000 | 0.90 | R-1 | $650,000 |
Rendezvous & Ditleff | 15A-8-B-2 | $195,000 | 0.53 | R-1 | $154,000 |
Rendezvous & Ditleff | 15A-10-3A | $795,000 | 0.87 | R-1 | $740,000 |
San Soucci & Guinea Gut | 3B-51 | $395,000 | 0.51 | R-1 | $360.000 |
Saunder Gut | 2A & 2B | $495,000 | 0.53 | W-1 | $305,000 |
Saunders Gut | D | $219,000 | 0.43 | R-2 | $75,000 |
St.Quacco & Zimmerman | 6B-23 | $235,000 | 0.54 | R-2 | $115,000 |
St.Quacco & Zimmerman | 6A-1-18 | $250,000 | 0.29 | R-2 | $93,000 |
Zootenvaal | 3A-20 | $975,000 | 0.97 | R-1 | $625,000 |
Total Sold: 52 | Total Amount: $22,896,000 | Average Per Lot: $440,307