The following table presents a brief St. John real estate market report for the period of January 1 through January 31, 2016.
Real Estate Sold on St. John
| Properties Sold | January Total | 2016 Total | AVG Sale Price |
| Total: | 12 | 12 | $194,708.00 |
| Homes: | 1 | 1 | $490,000.00 |
| Condos: | – | – | – |
| Commercial: | 1 | 1 | $85,000.00 |
| Timeshares: | 3 | 3 | $11,167.00 |
| Land: | 7 | 7 | $246,858.00 |
To view the latest listings, visit our page: new listings on St. John.

