2024 St. John Real Estate Sales Summary
HOMES SOLD IN 2024
| Estate | Parcel # | Asking Price | Size | Selling Price | 
|---|---|---|---|---|
| Carolina | 6-3-57 | $2,199,000 | 4 X 3.5 | $2,025,000 | 
| Carolina | 13D | $1,095,000 | 3 X 3.5 | $1,195,000 | 
| Carolina | 1Ha-2 | $1,175,000 | 3 X 3 | $1,050,000 | 
| Carolina | 1-12 | $899,000 | 4 X 4 | $885,000 | 
| Carolina | 10-8-16 | $800,000 | 5 X 5 | $800,000 | 
| Catherineberg | Cons 3-15a | $3,994,000 | 4 X 4.5 | $3,754,000 | 
| Chocolate Hole | 436 | $2,299,000 | 3 X 3 | $2,150,000 | 
| Chocolate Hole | 443 | $1,325,000 | 4 X 4 | $1,250,000 | 
| Chocolate Hole | 300-43 | $1,750,000 | 2 X 2 | $570,000 | 
| Chocolate Hole | 137A | $1,650,000 | 2 X 2 | $1,510,000 | 
| Chocolate Hole | 300-17 & 300-20A | $2,395,000 | 5 X 3.5 | $2,345,000 | 
| Chocolate Hole | 43 | $999,000 | 4 X 2 | $820,000 | 
| Chocolate Hole | 166 | $9,900,000 | 6 X 6.5 | $8,200,000 | 
| Chocolate Hole | 47 | $2,300,000 | 4 X 4 | $2,100,000 | 
| Eden | 2-6-1A | $375,000 | 1 X 1 | $365,000 | 
| Fish Bay | R-1 | $1,025,000 | 1 X 2.5 | $950,000 | 
| Fish Bay | V | $899,000 | 2 X 2.5 | $880,000 | 
| Fish Bay | 88 | $899,000 | 4 X 2.5 | $850,000 | 
| Pastory | 5TB | $1,750,000 | 1 X 1 | $1,500,000 | 
| Rendezvous & Ditleff | 15A-8-A-6 | $3,175,000 | 6 X 7 | $3,000,000 | 
| Rendezvous & Ditleff | 15A-7-4 | $2,750,000 | 3 X 4 | $2,500,000 | 
| St.Quaco & Zimmerman | 6-B-27 | $1,195,000 | 3 X 3 | $980,000 | 
| St.Quaco & Zimmerman | 6A-1-32 | $620,000 | 2 X 1 | $575,000 | 
CONDOS SOLD IN 2024
| Name | Unit | Asking Price | Size | Selling Price | 
|---|---|---|---|---|
| Cruz Views | #9 | $495,000 | 1 x 1 | $450,000 | 
| Gallows Point | 13D | $1,500,000 | 1 X 1.5 | $1,500,000 | 
| Palm Terrace Villas | #6 | $1,275,000 | 4 X 3 | $1,200,000 | 
| The Hills St.John | 1B-101 | $1,127,000 | 2 X 2.5 | $1,000,000 | 
| Upper Deck Villas | #6 | $675,000 | 2 X 2 | $600,000 | 
LAND SOLD IN 2024
| Estate | Parcel # | Asking Price | Zoning | Size | Selling Price | 
|---|---|---|---|---|---|
| Carolina | 10-10-21 | $139,000 | R-1 | 0.94 | $120,000 | 
| Carolina | 10-32D | $250,000 | R-1 | 0.50 | $235,000 | 
| Carolina | 6-1-10 | $250,000 | R-2 | 0.40 | $199,000 | 
| Carolina | 6T-18 | $80,000 | R-2 | 0.31 | $80,000 | 
| Carolina | 6T-17 | $130,000 | R-2 | 0.36 | $130,000 | 
| Carolina | 6-2-2B- REM | $260,000 | R-2 | 0.33 | $200,000 | 
| Carolina | 6-3-55 | $279,000 | R-1 | 0.47 | $250,000 | 
| Chocolate Hole | 434 | $225,000 | R-2 | 0.47 | $215,000 | 
| Concordia | 6 | $119,000 | W-1 | 0.57 | $110,000 | 
| Contant | 15A-5 | $400,000 | R-2 | 0.68 | $400,000 | 
| Fish Bay | 71-17A | $69,900 | R-1 | 0.50 | $40,000 | 
| Freemans Ground | 24-A | $125,000 | R-2 | 0.92 | $90,000 | 
| Peter Bay | 8-4 | $1,900,000 | R-1 | 0.67 | $1,500,000 | 
| Rendezvous & Ditleff | 15A-3-7 | $640,000 | R-1 | 1.00 | $607,500 | 
| Rendezvous & Ditleff | 15A-7-23 | $697,000 | R-1 | 0.50 | $680,000 | 
| Rendezvous & Ditleff | 15A-3-5 | $1,575,000 | R-1 | 1.00 | $1,275,000 | 
Total Sold: 16 | Total Amount: $6,146,500 | Average Per Lot: $384,156.25
 
                    
