St. John Sales History
St. John USVI real estate sales history provides a long-term view of property values, transaction volume, and market trends, helping buyers and sellers understand appreciation patterns, inventory shifts, and the overall performance of the St. John real estate market over time.
St. John Sales History
St. John Sales Summary by Year (including homes, condos and land)
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
| Year | # Sold | Total Value | Avg. Price | Avg. DOM |
| 2015 | 37 | $43,698,400 | $1,057,951 | 357 |
| 2014 | 40 | $46,661,600 | $1,050,111 | 440 |
| 2013 | 48 | $50,625,500 | $1,054,698 | 356 |
| 2012 | 28 | $33,141,000 | $1,183,667 | 646 |
| 2011 | 27 | $48,500,000 | $1,796,296 | 498 |
| 2010 | 20 | $25,701,500 | $1,285,075 | 428 |
| 2009 | 22 | $28,230,000 | $1,283,182 | 587 |
| 2008 | 23 | $34,566,059 | $1,502,872 | 497 |
| 2007 | 29 | $57,504,500 | $1,982,914 | 353 |
| 2006 | 33 | $47,994,299 | $1,454,373 | 304 |
| 2005 | 54 | $96,623,000 | $1,789,315 | 298 |
| 2004 | 43 | $53,990,300 | $1,255,588 | 303 |
| 2003 | 60 | $54,869,800 | $914,497 | 222 |
| 2002 | 62 | $45,411,333 | $732,441 | 234 |
| Year | # Sold | Total Value | Avg. Price | Avg. DOM |
| 2015 | 11 | $4,461,900 | $362,695 | 753 |
| 2014 | 9 | $7,432,900 | $714,923 | 415 |
| 2013 | 8 | $4,909,900 | $613,738 | 354 |
| 2012 | 9 | $4,515,000 | $501,667 | 410 |
| 2011 | 5 | $2,150,000 | $430,000 | 496 |
| 2010 | 7 | $3,269,300 | $467,043 | 773 |
| 2009 | 6 | $3,633,500 | $605,583 | 591 |
| 2008 | 15 | $9,559,000 | $637,267 | 158 |
| 2007 | 6 | $3,678,000 | $613,000 | 302 |
| 2006 | 6 | $3,814,000 | $635,667 | 474 |
| 2005 | 13 | $8,952,000 | $688,615 | 479 |
| 2004 | 13 | $7,382,500 | $567,885 | 186 |
| 2003 | 7 | $2,452,500 | $350,357 | 143 |
| 2002 | 13 | $2,641,500 | $203,192 | 190 |
| Year | # Sold | Total Value | Avg. Price | Avg. DOM |
| 2015 | 42 | $9,641,390 | $205,866 | 571 |
| 2014 | 31 | $14,164,400 | $408,782 | 553 |
| 2013 | 31 | $12,276,500 | $396,016 | 604 |
| 2012 | 33 | $20,079,925 | $608,483 | 763 |
| 2011 | 21 | $5,842,301 | $278,204 | 564 |
| 2010 | 16 | $3,970,000 | $248,125 | 501 |
| 2009 | 19 | $7,230,499 | $380,522 | 384 |
| 2008 | 20 | $8,809,500 | $440,475 | 434 |
| 2007 | 24 | $17,436,450 | $726,519 | 614 |
| 2006 | 49 | $24,311,033 | $700,225 | 478 |
| 2005 | 64 | $38,106,410 | $560,388 | 368 |
| 2004 | 106 | $56,194,850 | $530,140 | 306 |
| 2003 | 167 | $61,823,650 | $370,201 | 309 |
| 2002 | 129 | $27,321,200 | $211,792 | 365 |

