2025 St. John Real Estate Sales Summary
The 2025 St. John USVI real estate market reflected strong demand, limited inventory, and steady pricing across residential and land categories. As one of the most sought-after islands in the U.S. Virgin Islands, St. John remains a unique micro-market shaped by National Park land restrictions, high-end villa inventory, and continued interest from relocation buyers, second-home owners, and investors.
With approximately two-thirds of St. John designated as Virgin Islands National Park, available buildable land is inherently limited. This structural supply constraint plays a significant role in shaping property values and sales velocity. The 2025 market reflects continued demand for ocean-view villas, short-term rental properties, and well-located condominiums near Cruz Bay and Chocolate Hole, while select land parcels remain attractive for long-term development.
Previous Years
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
St. John USVI Homes Sold in 2025
| Estate | Parcel # | Asking Price | Size | Selling Price |
|---|---|---|---|---|
| Ben Runnels Gut | 6PA | $1,599,000 | 3 X 4 | $1,569,000 |
| Calabash Boom | 29A-A | $1,195,000 | 3 X 3 | $1,100,000 |
| Calabash Boom | 15 | $799,000 | 3 X 2 | $703,000 |
| Carolina | 8W | $1,295,000 | 2 X 2 | $1,222,500 |
| Carolina | 6-3-99 | $1,975,000 | 3 X 3.5 | $800,000 |
| Carolina | 7Ba-2 | $995,000 | 3 X 2.5 | $890,000 |
| Carolina | 6-3-149 | $749,000 | 3 X 2 | $680,000 |
| Carolina | 6-3-90 | $450,000 | 1 X 1 | $345,000 |
| Carolina | 10-25D | $649,000 | 0 X 2 | $620,000 |
| Carolina | 10-32 Rem | $1,945000 | 3 X 3.5 | $1,825,000 |
| Carolina | 10-30C-4 | $1,825,000 | 4 X 4 | $1,705,000 |
| Carolina | 10-8-21 | $375,000 | 0 X 1 | $353,000 |
| Carolina | 10-50 | $689,000 | 1 X 2.5 | $675,000 |
| Carolina | 10-27-9 | $475,000 | 1 X 1.5 | $430,000 |
| Carolina | 10-30-C-1A REM | $2,299,000 | 4 X 4.5 | $1,900,000 |
| Carolina | 1-HB-2 | $1,395,000 | 2 X 2 | $1,200,000 |
| Carolina | 7B-C | $935,000 | 3 X 3 | $875,000 |
| Carolina | 10-16F | $699,950 | 1 X 1 | $675,000 |
| Catherineberg | 3-15A | $4,300,000 | 4 X 4.5 | $3,600,000 |
| Chocolate Hole | 469 | $2,982,000 | 4 X 4.5 | $2,982,000 |
| Chocolate Hole | 300-5 | $2,650,000 | 3 X 4.5 | $2,600,000 |
| Chocolate Hole | 107A | $1,149,000 | 4 X 4 | $900,000 |
| Chocolate Hole | 35 | $2,850,000 | 5 X 5 | $2,850,000 |
| Chocolate Hole | 477E | $750,000 | 3 X 3 | $750,000 |
| Chocolate Hole | 133 | $1,499,000 | 3 X 3.5 | $1,300,000 |
| Chocolate Hole | 465 | $3,800,000 | 6 X 6.5 | $3,550,000 |
| Chocolate Hole | 300-15 | $2,495,000 | 4 X 4.5 | $1,950,000 |
| Fish Bay | D & E | $1,095,000 | 4 X 3.5 | $1,095,000 |
| Fortsberg | 15E-01 | $3,200,000 | 3 X 2 | $3,000,000 |
| Fortsberg | 15B-2 | $1,800,000 | 3 X 3.5 | $1,700,000 |
| Gift & Renenback | 1F | $999,999 | 4 X 3.5 | $950,000 |
| Glucksberg | 4A-1 & 4A Rem | $2,200,000 | 8 X 6 | $2,200,000 |
| Glucksberg | 1-2 | $1,800,000 | 3 X 3 | $1,600,000 |
| Hansen Bay | 6A-1-1D | $1,495,000 | 1 X 1 | $1,250,000 |
| Hansen Bay | 3-14 | $3,890,000 | 1 X 1 | $2,550,000 |
| Haulover | 5D-A | $60,000 | 2 X 1 | $510,000 |
| Peter Bay | 2A | $10,500,000 | 3 X 3 | $10,500,000 |
| Rendezvous & Ditleff | 15C-10 | $1,795,000 | 3 X 3 | $1,650,000 |
| Rendezvous & Ditleff | 15A-3-6 | $1,850,000 | 4 X 3 | $1,400,000 |
| Rendezvous & Ditleff | 15A-7-19 | $3,795,000 | 7 X 7.5 | $3,500,000 |
| Sana Soucci & Guinea Gut | 3B-22 | $2,875,000 | 4 X 4.5 | $2,762,500 |
| Saunders Gut | 15 | $1,650,000 | 4 X 4 | $1,495,000 |
| St.Quaco & Zimmerman | 6B-37 Rem & 6B-34 | $995,000 | 3 X 2 | $976,000 |
| St.Quaco & Zimmerman | 6B-21 | $2,100,000 | 6 X 6 | $2,115,000 |
| St.Quaco & Zimmerman | 6c-1A-1 & 6C-1A-2 | $1,570,000 | 2 X 2 | $1,570,000 |
| St.Quaco & Zimmerman | 3B-8 | $989,000 | 3 X 5 | $937,500 |
| St.Quaco & Zimmerman | 6B-43 | $1,099,000 | 2 X 3.5 | $1,055,000 |
| St.Quaco & Zimmerman | 6B-2 | $499,000 | 3 X 1 | $430,000 |
St. John USVI Condos Sold in 2025
| Name | Unit | Asking Price | Size | Selling Price |
|---|---|---|---|---|
| Cruz Views | 15A | $675,000 | 2 x 1 | $525,000 |
| Gallows Point | 11C | $1,500,000 | 1 X 1.5 | $1,500,000 |
| Grande Bay | D-304 | $995,000 | 1 X 1 | $1,016,000 |
| Mango Terrace | 4 | $1,100,000 | 2 X 2 | $1,200,000 |
| Pastory Condos | 1A | $595,000 | 1 X 2 | $570,000 |
| Sunset Ridge | SRQC-4 | $975,000 | 2 X 2 | $994,000 |
| Sunset Ridge | SRQC-2 | $550,000 | 1 X 1 | $500,000 |
| The Hills St.John | 1B-101 | $1,214,000 | 2 X 2.5 | $1,000,000 |
| The Hills St.John | 5CD 101 | $1,399,000 | 3 X 3.5 | $1,100,000 |
St. John USVI Land Sold in 2025
| Estate | Parcel # | Asking Price | Zoning | Size | Selling Price |
|---|---|---|---|---|---|
| Bethany | 1-KD REM | $79,900 | R-2 | 0.27 | $75,000 |
| Calabash Boom | 28D | $135,000 | R-2 | 0.40 | $112,000 |
| Carolina | 6-1-1 | $100,000 | R-2 | 0.37 | $90,000 |
| Carolina | 8-4-10 Rem | $108,000 | R-1 | 0.50 | $104,000 |
| Carolina | 10-25G | $85,000 | R-2 | 0.43 | $72,000 |
| Carolina | 6-3-66 | $91,000 | R-1 | 0.43 | $85,000 |
| Carolina | 6-3-68 | $50,000 | R-1 | 0.43 | $37,500 |
| Carolina | 1-46 | $65,000 | R-2 | 0.25 | $58,000 |
| Chocolate Hole | 110A | $180,000 | R-2 | 0.51 | $155,000 |
| Concordia | 4 | $195,000 | R-2 | 0.83 | $165,000 |
| Contant | 3-8 | $160,000 | R-4 | 0.10 | $145,000 |
| Emmaus | 8-23 | $195,000 | R-2 | 0.28 | $180,000 |
| Fish Bay | 85 | $149,500 | R-1 | 0.25 | $115,000 |
| Fish Bay | 53 | $175,000 | R-1 | 0.69 | $150,000 |
| Fish Bay | Parcel K | $595,000 | R-1 | 0.59 | $315,000 |
| Freemans Ground | 30 | $340,000 | R-2 | 1.17 | $340,000 |
| Freemans Ground | 28 | $78,000 | R-2 | 1.73 | $78,000 |
| Hansen Bay | 6A-1-1C | $450,000 | R-1 | 1.39 | $220,000 |
| Hansen Bay | 6-O-18 Rem | $225,000 | R-2 | 1.14 | $200,000 |
| Mandahl | 16A-49A | $85,000 | W-1 | 0.30 | $62,000 |
| Mandahl | 16A-49B | $100,000 | W-1 | 0.36 | $73,000 |
| Sana Soucci & Guinea Gut | 3B-50 | $459,000 | R-2 | 0.50 | $350,000 |
| St.Quacco & Zimmerman | 6B-11 | $349,000 | R-2 | 0.34 | $260,000 |
Total Sold: 23 | Total Amount: $3,441,500 | Average Per Lot: $149,630.43

